| Note - This is not an anti (or pro) Obama site. Postings should be based on fact and documented. We don't want your opinion; we want accurate numbers. |
|---|
Historical Comparisons
From Tax Payer Treasure Hunt - Obama's Costs & Presidential Spending
Do you have some Contemporary or Historical data you wish to add? Please use our Feedback Form to send it to us, and we will add to the site.
Contents |
US Historical Spending
Executive Office of the President
(Millions of Dollars)
| 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 estimate | 2011 estimate | 2012 estimate | 2013 estimate | 2014 estimate | 2015 estimate |
| 12 | 13 | 15 | 16 | 16 | 19 | 21 | 24 | 29 | 38 | 47 | 50 | 67 | 93 | 80 | 74 | 75 | 81 | 96 | 96 | 95 | 94 | 96 | 111 | 108 | 110 | 122 | 124 | 158 | 193 | 186 | 194 | 231 | 215 | 202 | 221 | 237 | 417 | 283 | 246 | 451 | 386 | 3349 | 7686 | 5379 | 2956 | 1173 | 743 | 715 | 501 | 427 | 409 | 418 | 425 |
Source: http://taxpayertreasurehunt.com/images/0/0b/Historical-Tables.pdf
General Government Historical Spending
| Function and Subfunction | 1976 | TQ | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Legislative functions | 780 | 188 | 878 | 913 | 932 | 1111 | 1036 | 1175 | 1418 | 1443 | 1358 | 1412 | 1572 | 1602 | 1784 | 1810 | 2021 | 2136 | 2108 | 2106 | 2172 | 1925 | 2006 | 2073 | 2343 | 2237 | 2716 | 2922 | 3144 | 3166 | 3270 | 3428 | 3539 |
| Executive direction and management | 71 | 18 | 83 | 79 | 84 | 102 | 108 | 95 | 103 | 111 | 118 | 110 | 120 | 128 | 137 | 296 | 188 | 212 | 254 | 210 | 199 | 206 | 227 | 437 | 491 | 448 | 583 | 565 | 537 | 569 | 620 | 530 | 533 |
| Central fiscal operations | 1768 | 462 | 1912 | 2118 | 2375 | 2667 | 2809 | 2928 | 3395 | 3621 | 3854 | 4032 | 4761 | 5159 | 6021 | 6032 | 6288 | 7037 | 7295 | 7707 | 7751 | 7641 | 7426 | 10873 | 9739 | 8466 | 9330 | 9827 | 11692 | 9903 | 10171 | 10675 | 10651 |
| General property and records management | 316 | 58 | 350 | 181 | 344 | 293 | 409 | 251 | 450 | 303 | 400 | 418 | 225 | 63 | 422 | 2249 | 2024 | 432 | 681 | 719 | 270 | 275 | 578 | 34 | 528 | -70 | 501 | 530 | 913 | 810 | 625 | 1097 | 486 |
| Central personnel management | 99 | 25 | 109 | 126 | 133 | 145 | 162 | 141 | 142 | 148 | 149 | 136 | 141 | 145 | 151 | 161 | 171 | 179 | 186 | 185 | 177 | 154 | 150 | 149 | 154 | 161 | 170 | 180 | 212 | 207 | 237 | 210 | 203 |
| General purpose fiscal assistance | 9751 | 3470 | 9342 | 10454 | 8282 | 8664 | 6249 | 6389 | 6361 | 6795 | 6322 | 5847 | 1369 | 1963 | 2043 | 2033 | 2138 | 1893 | 1919 | 2213 | 1908 | 2073 | 2192 | 2192 | 2033 | 2058 | 2473 | 2555 | 7676 | 7702 | 3419 | 3930 | 3847 |
| Other general government | 470 | 177 | 531 | 618 | 493 | 592 | 763 | 542 | 793 | 489 | 561 | 757 | 981 | 1803 | 812 | 719 | 1450 | 1693 | 1472 | 924 | 1685 | 837 | 1412 | 980 | 2296 | 2108 | 2086 | 2158 | 2779 | 2502 | 1367 | 1151 | 1708 |
| Deductions for offsetting receipts | –322 | –150 | –256 | –289 | –198 | –351 | –222 | –216 | –636 | –513 | –506 | –78 | –623 | –694 | –893 | –361 | –718 | –480 | –739 | –2087 | –1077 | –1694 | –1497 | –855 | –884 | –2383 | –1754 | –812 | –1745 | –1068 | –2841 | –1359 | –2346 |
| Total General government | 12932 | 4248 | 12948 | 14200 | 12445 | 13226 | 11313 | 11305 | 12026 | 12399 | 12258 | 12634 | 8546 | 10169 | 10478 | 12939 | 13562 | 13101 | 13176 | 11977 | 13085 | 11417 | 12494 | 15883 | 16700 | 13025 | 16105 | 17925 | 25208 | 23791 | 16868 | 19662 | 18621 |
Source: http://taxpayertreasurehunt.com/images/0/0b/Historical-Tables.pdf
Below is a table covering Outlays by agency. You can see there has been a significant upward trend in spending over the years. This is not adjusted for inflation.
On page 115 of File:Historical-Tables.pdf you will see the Budget Authority by Agency. The Executive Office of the President makes a jump from $70,000,000 in 1976 to $18,763,000,000 in 2004.
OUTLAYS BY AGENCY: 2001–2015
Source: Historical Tables, Budget of the U. S. Government Fiscal Year 2011: File:Historical-Tables.pdf
(in millions of dollars)
| Department or other unit | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Legislative Branch | 2,959 | 3,187 | 3,396 | 3,890 | 3,984 | 4,101 | 4,294 | 4,410 | 4,702 | 5,423 | 5,579 | 5,292 | 5,204 | 5,306 | 5,434 |
| The Judiciary | 4,380 | 4,828 | 5,127 | 5,389 | 5,547 | 5,823 | 6,006 | 6,347 | 6,645 | 7,159 | 7,512 | 7,351 | 7,148 | 7,246 | 7,402 |
| Agriculture | 68,071 | 68,622 | 72,737 | 71,560 | 85,308 | 93,533 | 84,427 | 90,795 | 114,440 | 142,016 | 145,748 | 137,917 | 141,477 | 138,626 | 136,116 |
| Commerce | 5,003 | 5,312 | 5,665 | 5,829 | 6,147 | 6,372 | 6,475 | 7,721 | 10,718 | 16,714 | 11,500 | 10,430 | 9,948 | 9,016 | 9,050 |
| Defense—Military | 290,185 | 331,845 | 388,686 | 437,034 | 474,354 | 499,344 | 528,578 | 594,662 | 636,775 | 692,031 | 721,285 | 653,424 | 633,918 | 642,903 | 657,336 |
| Education | 35,523 | 46,373 | 57,145 | 62,780 | 72,858 | 93,368 | 66,372 | 65,963 | 53,389 | 106,944 | 94,261 | 85,178 | 88,711 | 93,794 | 96,694 |
| Energy | 16,319 | 17,669 | 19,379 | 19,892 | 21,271 | 19,649 | 20,116 | 21,400 | 23,683 | 38,278 | 44,390 | 34,792 | 28,072 | 28,041 | 27,471 |
| Health and Human Services | 425,885 | 465,326 | 504,922 | 542,982 | 581,390 | 614,274 | 671,982 | 700,442 | 796,267 | 868,762 | 934,426 | 911,291 | 980,674 | 1,064,595 | 1,114,243 |
| Homeland Security | 15,040 | 17,583 | 31,977 | 26,587 | 38,711 | 69,032 | 39,172 | 40,684 | 51,725 | 52,903 | 54,723 | 46,847 | 45,538 | 45,870 | 46,918 |
| Housing and Urban Development | 33,865 | 31,788 | 37,410 | 44,984 | 42,453 | 42,435 | 45,561 | 49,088 | 61,019 | 62,518 | 53,082 | 48,153 | 44,269 | 44,730 | 44,590 |
| Interior | 7,743 | 9,739 | 9,193 | 8,606 | 9,292 | 9,037 | 10,469 | 9,817 | 11,775 | 12,042 | 14,045 | 12,803 | 11,772 | 11,783 | 11,683 |
| Justice | 18,443 | 21,178 | 20,790 | 29,601 | 22,361 | 23,324 | 23,349 | 26,545 | 27,711 | 30,333 | 31,924 | 33,700 | 31,661 | 31,141 | 31,564 |
| Labor | 39,707 | 64,686 | 69,563 | 56,687 | 46,949 | 43,138 | 47,544 | 58,838 | 138,157 | 209,265 | 116,902 | 90,790 | 85,810 | 81,804 | 78,555 |
| State | 7,487 | 9,327 | 9,343 | 10,915 | 12,748 | 12,953 | 13,737 | 17,493 | 21,427 | 25,726 | 28,745 | 30,065 | 30,954 | 31,238 | 31,384 |
| Transportation | 49,231 | 56,252 | 50,764 | 54,879 | 56,596 | 60,139 | 61,697 | 64,944 | 73,004 | 90,944 | 86,665 | 82,817 | 82,097 | 80,209 | 81,794 |
| Treasury | 388,268 | 371,187 | 368,256 | 375,844 | 410,240 | 464,675 | 490,589 | 548,797 | 701,775 | 502,980 | 593,550 | 685,279 | 762,579 | 848,062 | 921,117 |
| Veterans Affairs | 45,012 | 50,868 | 56,921 | 59,554 | 69,815 | 69,777 | 72,792 | 84,749 | 95,457 | 124,565 | 124,215 | 122,369 | 133,194 | 140,366 | 147,107 |
| Corps of Engineers | 4,640 | 4,727 | 4,682 | 4,728 | 4,719 | 6,944 | 3,918 | 5,075 | 6,842 | 10,536 | 6,929 | 5,879 | 4,577 | 4,504 | 4,610 |
| Other Defense—Civil Programs | 34,131 | 35,136 | 39,874 | 41,726 | 43,481 | 44,435 | 47,112 | 45,785 | 57,276 | 54,317 | 55,719 | 56,457 | 58,063 | 59,632 | 61,089 |
| Environmental Protection Agency | 7,367 | 7,451 | 8,041 | 8,328 | 7,913 | 8,321 | 8,259 | 7,939 | 8,070 | 11,301 | 11,177 | 9,980 | 9,096 | 8,680 | 8,543 |
| Executive Office of the President | 246 | 451 | 386 | 3,349 | 7,686 | 5,379 | 2,956 | 1,173 | 743 | 715 | 501 | 427 | 409 | 418 | 425 |
| General Services Administration | –309 | –684 | 589 | –451 | 20 | 24 | 27 | 343 | 319 | 1,782 | 2,279 | 2,170 | 1,555 | 1,007 | 923 |
| International Assistance Programs | 11,804 | 13,289 | 13,449 | 13,639 | 15,024 | 13,917 | 12,752 | 11,359 | 14,797 | 23,899 | 24,343 | 28,223 | 30,542 | 33,006 | 36,021 |
| National Aeronautics and Space Administration | 14,092 | 14,405 | 14,610 | 15,152 | 15,602 | 15,125 | 15,861 | 17,833 | 19,168 | 19,123 | 17,863 | 18,953 | 19,768 | 20,347 | 20,725 |
| National Science Foundation | 3,662 | 4,155 | 4,690 | 5,092 | 5,403 | 5,510 | 5,488 | 5,785 | 5,958 | 7,819 | 7,647 | 7,558 | 7,672 | 8,062 | 8,320 |
| Office of Personnel Management | 50,894 | 52,540 | 54,135 | 56,547 | 59,500 | 62,400 | 58,431 | 64,393 | 72,302 | 71,603 | 73,463 | 75,956 | 78,849 | 82,636 | 85,780 |
| Small Business Administration | –570 | 493 | 1,558 | 4,075 | 2,502 | 905 | 1,175 | 528 | 2,246 | 5,978 | 1,388 | 1,112 | 971 | 944 | 959 |
| Social Security Administration (On-budget) | 40,007 | 45,816 | 46,333 | 49,008 | 54,556 | 53,252 | 54,917 | 58,602 | 78,657 | 85,108 | 80,933 | 77,304 | 86,124 | 90,989 | 95,767 |
| Social Security Administration (Off-budget) | 421,257 | 442,010 | 461,400 | 481,200 | 506,779 | 532,491 | 566,846 | 599,197 | 648,892 | 683,867 | 708,620 | 738,430 | 774,960 | 815,822 | 860,617 |
| Other Independent Agencies (On-budget) | 11,387 | 16,705 | 14,579 | 10,103 | 16,766 | 14,003 | 12,913 | 47,221 | 47,635 | 2,001 | 31,832 | 26,928 | 13,888 | 10,817 | 8,688 |
| Other Independent Agencies (Off-budget) | 2,302 | –651 | –5,245 | –4,130 | –1,791 | –1,075 | 5,093 | 2,417 | 304 | 6,426 | 4,226 | –13 | –24 | –21 | –21 |
| Allowances | –4 | 18,750 | 21,676 | –4,187 | 9,895 | 37,090 | 78,277 | ||||||||
| Undistributed offsetting receipts | –191,125 | –200,706 | –210,449 | –212,526 | –226,213 | –237,548 | –260,206 | –277,791 | –274,193 | –271,127 | –283,287 | –288,823 | –303,928 | –317,433 | –333,650 |
| (On-budget) | (–114,404) | (–115,009) | (–117,303) | (–114,967) | (–123,436) | (–128,201) | (–141,904) | (–150,928) | (–142,013) | (–137,793) | (–148,634) | (–150,648) | (–158,918) | (–164,185) | (–170,922) |
| (Off-budget) | (–76,721) | (–85,697) | (–93,146) | (–97,559) | (–102,777) | (–109,347) | (–118,302) | (–126,863) | (–132,180) | (–133,334) | (–134,653) | (–138,175) | (–145,010) | (–153,248) | (–162,728) |
| Total outlays | 1,862,906 | 2,010,907 | 2,159,906 | 2,292,853 | 2,471,971 | 2,655,057 | 2,728,702 | 2,982,554 | 3,517,681 | 3,720,701 | 3,833,861 | 3,754,852 | 3,915,443 | 4,161,230 | 4,385,531 |
Other Relevant Links
- Top earning world leaders: http://finance.yahoo.com/career-work/article/104029/Top-Earning-World-Leaders
- All top earning world leaders are from Singapore: http://www.yeocheowtong.com/Salaries.html
- This is an article on cost to run white house. This person has addressed the issues you are facing in his or her blog, and may be a good lead for finding additional information: http://theintrepid.blogspot.com/2008/11/how-much-does-it-cost-to-operate-white.html
- A very brief PBS article that shows a vague breakdown of Versailles cost and excess. The most pointed part is that the maintenance cost accounts for "6% to 25%" of the entire government income. http://www.pbs.org/marieantoinette/life/

